Ship schedule
Phase | Vessel Name | ETA | ETD | Vessel Visit | Line Operator | Begin receive | Quay | Customs Clearance Deadline* |
---|---|---|---|---|---|---|---|---|
INBOUND | VUOKSI MAERSK | 27.03.2023 06:00:00 | 27.03.2023 18:00:00 | 23VUOK312 | SEJ | 1 | 26.03.2023 22:00:00 | |
INBOUND | ELBWIND | 27.03.2023 18:00:00 | 28.03.2023 00:00:00 | 23ELBW048 | UFE | 1 | 27.03.2023 10:00:00 | |
INBOUND | CELSIUS LONDON | 28.03.2023 06:00:00 | 29.03.2023 00:01:00 | 23CELO312 | SEJ | 1 | 27.03.2023 22:00:00 | |
INBOUND | NORDIC ISTRIA | 29.03.2023 06:00:00 | 29.03.2023 18:00:00 | 23ISTR096 | COS | 1 | ||
INBOUND | VOHBURG | 29.03.2023 18:00:00 | 30.03.2023 06:00:00 | 23VOHB0ZZ17R1MA | CSH | 1 | ||
INBOUND | CALISTO | 31.03.2023 06:00:00 | 31.03.2023 18:00:00 | 23CALI121 | UFE | 1 | ||
INBOUND | DELPHIS FINLAND | 31.03.2023 06:00:00 | 31.03.2023 18:00:00 | 23DEFI203S | COS | 1 | ||
INBOUND | MANILA MAERSK | 31.03.2023 18:00:00 | 03.04.2023 18:00:00 | 23MANI314 | MAE | 24.03.2023 18:00:00 | 2 | |
INBOUND | SKALAR | 01.04.2023 18:00:00 | 02.04.2023 06:00:00 | 23SKAL057 | UFE | 1 | ||
INBOUND | AILA | 02.04.2023 06:00:00 | 02.04.2023 22:00:00 | 23AILA020 | CSH | 1 | ||
INBOUND | COSCO SHIPPING PISCES | 04.04.2023 19:00:00 | 06.04.2023 23:59:00 | 23PISC020 | COS | 28.03.2023 19:00:00 | 2 | |
INBOUND | MOGENS MAERSK | 07.04.2023 18:00:00 | 10.04.2023 18:00:00 | 23MOGE315 | MAE | 31.03.2023 18:00:00 | 2 | |
INBOUND | MANCHESTER MAERSK | 14.04.2023 18:00:00 | 17.04.2023 18:00:00 | 23MANM316 | MAE | 07.04.2023 18:00:00 | 2 | |
INBOUND | MSC ANS | 19.04.2023 21:30:00 | 20.04.2023 23:00:00 | 23MANS316 | MSC | 1 | ||
INBOUND | MSC MADELEINE | 27.04.2023 21:00:00 | 28.04.2023 23:00:00 | 23MADE317 | MSC | 2 |
* minus 1 h from the above time in the customs clearance deadline
Begin receive – indicates specific date and time when clients can start delivering export containers for a specific vessel