Ship schedule
Phase | Vessel Name | ETA | ETD | Vessel Visit | Line Operator | Begin receive | Quay | Customs Clearance Deadline |
---|---|---|---|---|---|---|---|---|
WORKING | MAYVIEW MAERSK | 23.09.2023 15:00:00 | 27.09.2023 15:00:00 | 23MAYV338 | MAE | 13.09.2023 18:00:00 | 2 | 23.09.2023 05:00:00 |
WORKING | Heinrich Ehler | 25.09.2023 22:00:00 | 26.09.2023 12:00:00 | 23HEIN00450 | UFE | 1 | 25.09.2023 13:00:00 | |
INBOUND | VENTA MAERSK | 25.09.2023 23:59:00 | 01.10.2023 06:00:00 | 23VENT337 | SEJ | 1 | 26.09.2023 03:00:00 | |
INBOUND | CONTAINERSHIPS AURORA | 27.09.2023 06:00:00 | 27.09.2023 21:00:00 | 23COAU216 | CSH | 1 | 26.09.2023 21:00:00 | |
INBOUND | OOCL JAPAN | 27.09.2023 15:00:00 | 01.10.2023 12:00:00 | 23JAPA028 | OOL | 20.09.2023 15:00:00 | 2 | |
INBOUND | Munksund | 28.09.2023 14:00:00 | 28.09.2023 20:00:00 | 23MSUN091 | UFE | 1 | ||
INBOUND | ENSEMBLE | 28.09.2023 18:00:00 | 29.09.2023 06:00:00 | 23ENSE00321 | CSH | 1 | ||
INBOUND | OOCL Rauma | 29.09.2023 06:00:00 | 30.09.2023 03:00:00 | 23OORA256 | OOL | 1 | ||
INBOUND | CALISTO | 29.09.2023 06:00:00 | 29.09.2023 18:00:00 | 23CALI134 | UFE | 1 | ||
INBOUND | NORDIC ISTRIA | 01.10.2023 06:00:00 | 02.10.2023 06:00:00 | 23ISTR228 | OOL | 1 | ||
INBOUND | Magleby Maersk | 01.10.2023 18:00:00 | 05.10.2023 06:00:00 | 23MAGL339 | MAE | 24.09.2023 18:00:00 | 2 | |
INBOUND | VILNIA MAERSK | 02.10.2023 06:00:00 | 05.10.2023 06:00:00 | 23VILN338 | SEJ | 1 | ||
INBOUND | VAGA MAERSK | 02.10.2023 18:00:00 | 03.10.2023 23:00:00 | 23VAGA339 | SEJ | 1 | ||
INBOUND | CONTAINERSHIPS ARCTIC | 03.10.2023 06:00:00 | 04.10.2023 06:00:00 | 23COAR00103 | CSH | 1 | ||
INBOUND | ESCAPE | 03.10.2023 06:00:00 | 03.10.2023 18:00:00 | 23ESCA30QW | CSH | 1 | ||
INBOUND | CAPE QUEST | 03.10.2023 07:00:00 | 04.10.2023 21:00:34 | 23CAQU80I | CSH | 1 | ||
INBOUND | VILNIA MAERSK | 03.10.2023 18:00:00 | 04.10.2023 18:00:00 | 23VILN339 | SEJ | 1 | ||
INBOUND | X-PRESS GODAVARI | 04.10.2023 15:00:00 | 04.10.2023 18:00:00 | 23GODAVA23039 | XPF | 1 | ||
INBOUND | OOCL SCANDINAVIA | 05.10.2023 06:00:00 | 08.10.2023 18:00:00 | 23OSCA026 | OOL | 28.09.2023 09:00:00 | 2 | |
INBOUND | CMA CGM JACQUES SAADE | 05.10.2023 06:00:00 | 07.10.2023 18:00:00 | 23CCJAFLFO | CMA | 21.09.2023 15:30:00 | 1 | |
INBOUND | AILA | 05.10.2023 18:00:00 | 06.10.2023 06:00:00 | 23AILA00398 | CSH | 1 | ||
INBOUND | BALTIC SHEARWATER | 06.10.2023 06:00:00 | 07.10.2023 03:00:00 | 23BASH255 | COS | 1 | ||
INBOUND | OOCL Rauma | 06.10.2023 06:00:00 | 06.10.2023 22:00:00 | 23OORA257 | OOL | 1 | ||
INBOUND | JAN | 06.10.2023 06:00:00 | 06.10.2023 18:00:00 | 23JANN097 | UFE | 1 | ||
INBOUND | CONTAINERSHIPS POLAR | 07.10.2023 00:00:00 | 08.10.2023 00:00:00 | 23POLA00115 | CMA | 1 | ||
INBOUND | DELPHIS RIGA | 07.10.2023 06:00:00 | 08.10.2023 18:00:00 | 23DERI80K | UFE | 1 | ||
INBOUND | NORDIC ISTRIA | 08.10.2023 06:00:00 | 08.10.2023 18:00:00 | 23ISTR230 | OOL | 1 | ||
INBOUND | VENTA MAERSK | 08.10.2023 14:00:00 | 09.10.2023 14:00:00 | 23VENT338 | SEJ | 1 | ||
INBOUND | Majestic Maersk | 09.10.2023 00:01:00 | 12.10.2023 18:00:00 | 23MAJE340 | MAE | 02.10.2023 00:01:00 | 2 | |
INBOUND | CSCL ARCTIC OCEAN | 12.10.2023 19:00:00 | 16.10.2023 19:00:00 | 23ARCT048 | COS | 05.10.2023 19:00:00 | 2 | |
INBOUND | SOLONG | 03.10.2023 06:00:00 | 03.10.2023 18:00:00 | 23SOLO002 | UFE |
Begin receive – indicates specific date and time when clients can start delivering export containers for a specific vessel
The data – in the ship schedule is updated once a day.